| | | | | | | | |
Leicestershire Senior League Beacon Bitter Trophy |
|
| | |
Winners
| |
| 5 | St. Andrews SC |
| 2 | Birstall United |
| 2 | Friar Lane Old Boys |
| 2 | Oadby Town |
| 2 | Saffron Dynamo |
| 1 | Anstey Nomads |
| 1 | Barrow Town |
| 1 | Barwell Athletic |
| 1 | Blaby & Whetstone Athletic |
| 1 | Cottesmore Amateurs S&S |
| 1 | Earl Shilton Albion |
| 1 | Holwell Sports |
| 1 | Houghton Rangers |
| 1 | Kettering Town Reserves |
| 1 | Loughborough Dynamo |
| 1 | Narborough & Littlethorpe |
| 1 | Quorn |
| 1 | Rothley Imperial |
| 1 | Shepshed Charterhouse |
| 1 | Stapenhill |
| 1 | Syston St. Peters |
| 1 | Thurmaston Town |
| 1 | Thurnby Rangers |
| 1 | Wigston Town |
Finalists
| |
| 6 | St. Andrews SC |
| 4 | Anstey Nomads |
| 4 | Birstall United |
| 4 | Oadby Town |
| 3 | Friar Lane Old Boys |
| 3 | Holwell Sports |
| 2 | Houghton Rangers |
| 2 | Narborough & Littlethorpe |
| 2 | Rothley Imperial |
| 2 | Saffron Dynamo |
| 2 | Stapenhill |
| 2 | Thurnby Rangers |
| 1 | Barrow Town |
| 1 | Barwell Athletic |
| 1 | Blaby & Whetstone Athletic |
| 1 | Cottesmore Amateurs S&S |
| 1 | Earl Shilton Albion |
| 1 | Kettering Town Reserves |
| 1 | Loughborough Dynamo |
| 1 | Quorn |
| 1 | Shepshed Charterhouse |
| 1 | Syston St. Peters |
| 1 | Thurmaston Town |
| 1 | Wigston Town |
|
| | |
|
| | |
| Copyright © Tony Burke 2008 |
| You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. |
|