| | | | | | | | |
The Football League Carling Cup |
|
| | |
Winners
| |
7 | Liverpool |
5 | Aston Villa |
4 | Chelsea |
4 | Nottingham Forest |
4 | Tottenham Hotspur |
3 | Leicester City |
2 | Arsenal |
2 | Manchester City |
2 | Manchester United |
2 | Norwich City |
2 | Wolverhampton Wanderers |
1 | Birmingham City |
1 | Blackburn Rovers |
1 | Leeds United |
1 | Luton Town |
1 | Middlesbrough |
1 | Oxford United |
1 | Queens Park Rangers |
1 | Sheffield Wednesday |
1 | Stoke City |
1 | Swindon Town |
1 | West Bromwich Albion |
Finalists
| |
10 | Liverpool |
7 | Aston Villa |
6 | Arsenal |
6 | Chelsea |
6 | Manchester United |
6 | Nottingham Forest |
6 | Tottenham Hotspur |
5 | Leicester City |
4 | Norwich City |
3 | Manchester City |
3 | Middlesbrough |
3 | West Bromwich Albion |
2 | Birmingham City |
2 | Bolton Wanderers |
2 | Everton |
2 | Leeds United |
2 | Luton Town |
2 | Queens Park Rangers |
2 | Sheffield Wednesday |
2 | Stoke City |
2 | West Ham United |
2 | Wolverhampton Wanderers |
1 | Blackburn Rovers |
1 | Newcastle United |
1 | Oldham Athletic |
1 | Oxford United |
1 | Rochdale |
1 | Rotherham United |
1 | Southampton |
1 | Sunderland |
1 | Swindon Town |
1 | Tranmere Rovers |
1 | Wigan Athletic |
|
| | |
|
| | |
Copyright © Tony Burke 2008 |
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. |
|