| | |
Southern Football League (41 teams) |
| | |
| 1901/02 | Bristol City |
| 1905/06 | Clapton Orient |
| 1907/08 | Fulham |
| 1908/09 | Bradford Park Avenue |
| 1908/09 | Tottenham Hotspur |
| 1920/21 | Brentford |
| 1920/21 | Brighton & Hove Albion |
| 1920/21 | Bristol Rovers |
| 1920/21 | Cardiff City |
| 1920/21 | Crystal Palace |
| 1920/21 | Exeter City |
| 1920/21 | Gillingham |
| 1920/21 | Luton Town |
| 1920/21 | Merthyr Town |
| 1920/21 | Millwall |
| 1920/21 | Newport County |
| 1920/21 | Northampton Town |
| 1920/21 | Norwich City |
| 1920/21 | Plymouth Argyle |
| 1920/21 | Portsmouth |
| 1920/21 | Queens Park Rangers |
| 1920/21 | Reading |
| 1920/21 | Southampton |
| 1920/21 | Southend United |
| 1920/21 | Swansea Town |
| 1920/21 | Swindon Town |
| 1920/21 | Watford |
| 1921/22 | Aberdare Athletic |
| 1921/22 | Charlton Athletic |
| 1923/24 | Bournemouth & Boscombe Athletic |
| 1927/28 | Torquay United |
| 1930/31 | Thames |
| 1932/33 | Aldershot |
| 1932/33 | Newport County |
| 1938/39 | Ipswich Town |
| 1950/51 | Colchester United |
| 1950/51 | Gillingham |
| 1962/63 | Oxford United |
| 1970/71 | Cambridge United |
| 1972/73 | Hereford United |
| 1977/78 | Wimbledon |
|
|
Midland Counties League (28 teams) |
| | |
| 1892/93 | Burslem Port Vale |
| 1893/94 | Rotherham Town |
| 1894/95 | Burton Wanderers |
| 1894/95 | Leicester Fosse |
| 1895/96 | Loughborough Town |
| 1896/97 | Gainsborough Trinity |
| 1896/97 | Walsall |
| 1898/99 | Barnsley |
| 1898/99 | Burslem Port Vale |
| 1898/99 | Glossop North End |
| 1899/00 | Chesterfield |
| 1901/02 | Doncaster Rovers |
| 1904/05 | Doncaster Rovers |
| 1905/06 | Stockport County |
| 1909/10 | Lincoln City |
| 1910/11 | Huddersfield Town |
| 1911/12 | Grimsby Town |
| 1912/13 | Lincoln City |
| 1920/21 | Leeds United |
| 1921/22 | Chesterfield |
| 1921/22 | Halifax Town |
| 1921/22 | Lincoln City |
| 1923/24 | Doncaster Rovers |
| 1929/30 | York City |
| 1931/32 | Mansfield Town |
| 1950/51 | Scunthorpe & Lindsey United |
| 1950/51 | Shrewsbury Town |
| 1960/61 | Peterborough United |
|
|
Football Conference (23 teams) |
| | |
| 1987/88 | Scarborough |
| 1988/89 | Lincoln City |
| 1989/90 | Maidstone United |
| 1990/91 | Darlington |
| 1991/92 | Barnet |
| 1992/93 | Colchester United |
| 1993/94 | Wycombe Wanderers |
| 1997/98 | Macclesfield Town |
| 1998/99 | Halifax Town |
| 1999/00 | Cheltenham Town |
| 2000/01 | Kidderminster Harriers |
| 2001/02 | Rushden & Diamonds |
| 2002/03 | Boston United |
| 2003/04 | Doncaster Rovers |
| 2003/04 | Yeovil Town |
| 2004/05 | Chester City |
| 2004/05 | Shrewsbury Town |
| 2005/06 | Barnet |
| 2005/06 | Carlisle United |
| 2006/07 | Accrington Stanley |
| 2006/07 | Hereford United |
| 2007/08 | Dagenham & Redbridge |
| 2007/08 | Morecambe |
|
|
The Football Alliance (13 teams) |
|
West Midlands (Regional) League (2 teams) |
| | |
| 1921/22 | Walsall |
| 1921/22 | Wrexham |
|
|
Northern Premier League (1 team) |
|
Unknown (182 teams) |
| | |
| 1888/89 | Accrington |
| 1888/89 | Aston Villa |
| 1888/89 | Blackburn Rovers |
| 1888/89 | Bolton Wanderers |
| 1888/89 | Burnley |
| 1888/89 | Derby County |
| 1888/89 | Everton |
| 1888/89 | Notts County |
| 1888/89 | Preston North End |
| 1888/89 | Stoke |
| 1888/89 | West Bromwich Albion |
| 1888/89 | Wolverhampton Wanderers |
| 1890/91 | Sunderland |
| 1892/93 | Northwich Victoria |
| 1892/93 | Sheffield United |
| 1893/94 | Liverpool |
| 1893/94 | Middlesbrough Ironopolis |
| 1893/94 | Newcastle United |
| 1893/94 | Woolwich Arsenal |
| 1894/95 | Bury |
| 1896/97 | Blackpool |
| 1897/98 | Luton Town |
| 1898/99 | New Brighton Tower |
| 1899/00 | Middlesbrough |
| 1900/01 | Blackpool |
| 1900/01 | Stockport County |
| 1903/04 | Bradford City |
| 1905/06 | Chelsea |
| 1905/06 | Hull City |
| 1905/06 | Leeds City |
| 1907/08 | Oldham Athletic |
| 1919/20 | Arsenal |
| 1919/20 | Aston Villa |
| 1919/20 | Barnsley |
| 1919/20 | Birmingham |
| 1919/20 | Blackburn Rovers |
| 1919/20 | Blackpool |
| 1919/20 | Bolton Wanderers |
| 1919/20 | Bradford City |
| 1919/20 | Bradford Park Avenue |
| 1919/20 | Bristol City |
| 1919/20 | Burnley |
| 1919/20 | Bury |
| 1919/20 | Chelsea |
| 1919/20 | Clapton Orient |
| 1919/20 | Coventry City |
| 1919/20 | Derby County |
| 1919/20 | Everton |
| 1919/20 | Fulham |
| 1919/20 | Grimsby Town |
| 1919/20 | Huddersfield Town |
| 1919/20 | Hull City |
| 1919/20 | Leeds City |
| 1919/20 | Leicester City |
| 1919/20 | Lincoln City |
| 1919/20 | Liverpool |
| 1919/20 | Manchester City |
| 1919/20 | Manchester United |
| 1919/20 | Middlesbrough |
| 1919/20 | Newcastle United |
| 1919/20 | Nottingham Forest |
| 1919/20 | Notts County |
| 1919/20 | Oldham Athletic |
| 1919/20 | Port Vale |
| 1919/20 | Preston North End |
| 1919/20 | Rotherham County |
| 1919/20 | Sheffield United |
| 1919/20 | Sheffield Wednesday |
| 1919/20 | South Shields |
| 1919/20 | Stockport County |
| 1919/20 | Stoke |
| 1919/20 | Sunderland |
| 1919/20 | Tottenham Hotspur |
| 1919/20 | West Bromwich Albion |
| 1919/20 | West Ham United |
| 1919/20 | Wolverhampton Wanderers |
| 1921/22 | Accrington Stanley |
| 1921/22 | Ashington |
| 1921/22 | Barrow AFC |
| 1921/22 | Crewe Alexandra |
| 1921/22 | Darlington |
| 1921/22 | Durham City |
| 1921/22 | Hartlepools United |
| 1921/22 | Nelson |
| 1921/22 | Rochdale |
| 1921/22 | Southport |
| 1921/22 | Stalybridge Celtic |
| 1921/22 | Tranmere Rovers |
| 1921/22 | Wigan Borough |
| 1923/24 | New Brighton |
| 1925/26 | Rotherham United |
| 1928/29 | Carlisle United |
| 1931/32 | Chester |
| 1946/47 | Accrington Stanley |
| 1946/47 | Aldershot |
| 1946/47 | Arsenal |
| 1946/47 | Aston Villa |
| 1946/47 | Barnsley |
| 1946/47 | Barrow AFC |
| 1946/47 | Birmingham City |
| 1946/47 | Blackburn Rovers |
| 1946/47 | Blackpool |
| 1946/47 | Bolton Wanderers |
| 1946/47 | Bournemouth & Boscombe Athletic |
| 1946/47 | Bradford City |
| 1946/47 | Bradford Park Avenue |
| 1946/47 | Brentford |
| 1946/47 | Brighton & Hove Albion |
| 1946/47 | Bristol City |
| 1946/47 | Bristol Rovers |
| 1946/47 | Burnley |
| 1946/47 | Bury |
| 1946/47 | Cardiff City |
| 1946/47 | Carlisle United |
| 1946/47 | Charlton Athletic |
| 1946/47 | Chelsea |
| 1946/47 | Chester |
| 1946/47 | Chesterfield |
| 1946/47 | Coventry City |
| 1946/47 | Crewe Alexandra |
| 1946/47 | Crystal Palace |
| 1946/47 | Darlington |
| 1946/47 | Derby County |
| 1946/47 | Doncaster Rovers |
| 1946/47 | Everton |
| 1946/47 | Exeter City |
| 1946/47 | Fulham |
| 1946/47 | Gateshead |
| 1946/47 | Grimsby Town |
| 1946/47 | Halifax Town |
| 1946/47 | Hartlepools United |
| 1946/47 | Huddersfield Town |
| 1946/47 | Hull City |
| 1946/47 | Ipswich Town |
| 1946/47 | Leeds United |
| 1946/47 | Leicester City |
| 1946/47 | Leyton Orient |
| 1946/47 | Lincoln City |
| 1946/47 | Liverpool |
| 1946/47 | Luton Town |
| 1946/47 | Manchester City |
| 1946/47 | Manchester United |
| 1946/47 | Mansfield Town |
| 1946/47 | Middlesbrough |
| 1946/47 | Millwall |
| 1946/47 | New Brighton |
| 1946/47 | Newcastle United |
| 1946/47 | Newport County |
| 1946/47 | Northampton Town |
| 1946/47 | Norwich City |
| 1946/47 | Nottingham Forest |
| 1946/47 | Notts County |
| 1946/47 | Oldham Athletic |
| 1946/47 | Plymouth Argyle |
| 1946/47 | Port Vale |
| 1946/47 | Portsmouth |
| 1946/47 | Preston North End |
| 1946/47 | Queens Park Rangers |
| 1946/47 | Reading |
| 1946/47 | Rochdale |
| 1946/47 | Rotherham United |
| 1946/47 | Sheffield United |
| 1946/47 | Sheffield Wednesday |
| 1946/47 | Southampton |
| 1946/47 | Southend United |
| 1946/47 | Southport |
| 1946/47 | Stockport County |
| 1946/47 | Stoke City |
| 1946/47 | Sunderland |
| 1946/47 | Swansea Town |
| 1946/47 | Swindon Town |
| 1946/47 | Torquay United |
| 1946/47 | Tottenham Hotspur |
| 1946/47 | Tranmere Rovers |
| 1946/47 | Walsall |
| 1946/47 | Watford |
| 1946/47 | West Bromwich Albion |
| 1946/47 | West Ham United |
| 1946/47 | Wolverhampton Wanderers |
| 1946/47 | Wrexham |
| 1946/47 | York City |
| 1951/52 | Workington |
|
|
| | |
Football Conference (21 teams) |
| | |
| 1986/87 | Lincoln City |
| 1987/88 | Newport County |
| 1988/89 | Darlington |
| 1989/90 | Colchester United |
| 1992/93 | Halifax Town |
| 1996/97 | Hereford United |
| 1997/98 | Doncaster Rovers |
| 1998/99 | Scarborough |
| 1999/00 | Chester City |
| 2000/01 | Barnet |
| 2001/02 | Halifax Town |
| 2002/03 | Exeter City |
| 2002/03 | Shrewsbury Town |
| 2003/04 | Carlisle United |
| 2003/04 | York City |
| 2004/05 | Cambridge United |
| 2004/05 | Kidderminster Harriers |
| 2005/06 | Oxford United |
| 2005/06 | Rushden & Diamonds |
| 2006/07 | Boston United |
| 2006/07 | Torquay United |
|
|
Midland Counties League (13 teams) |
| | |
| 1894/95 | Walsall Town Swifts |
| 1895/96 | Burslem Port Vale |
| 1896/97 | Burton Wanderers |
| 1900/01 | Walsall |
| 1902/03 | Doncaster Rovers |
| 1903/04 | Stockport County |
| 1904/05 | Doncaster Rovers |
| 1907/08 | Lincoln City |
| 1908/09 | Chesterfield |
| 1909/10 | Grimsby Town |
| 1910/11 | Lincoln City |
| 1911/12 | Gainsborough Trinity |
| 1919/20 | Lincoln City |
|
|
Southern Football League (5 teams) |
| | |
| 1899/00 | Luton Town |
| 1926/27 | Aberdare Athletic |
| 1929/30 | Merthyr Town |
| 1930/31 | Newport County |
| 1937/38 | Gillingham |
|
|
Northern Premier League (4 teams) |
| | |
| 1969/70 | Bradford Park Avenue |
| 1971/72 | Barrow AFC |
| 1976/77 | Workington |
| 1977/78 | Southport |
|
|
West Midlands (Regional) League (3 teams) |
| | |
| 1906/07 | Burton United |
| 1907/08 | Stoke |
| 1939/40 | Aston Villa |
|
|
The Football Alliance (1 team) |
|
Unknown (151 teams) |
| | |
| 1892/93 | Accrington |
| 1892/93 | Bootle |
| 1893/94 | Middlesbrough Ironopolis |
| 1893/94 | Northwich Victoria |
| 1895/96 | Crewe Alexandra |
| 1895/96 | Rotherham Town |
| 1898/99 | Blackpool |
| 1898/99 | Darwen |
| 1899/00 | Loughborough Town |
| 1900/01 | New Brighton Tower |
| 1906/07 | Burslem Port Vale |
| 1914/15 | Arsenal |
| 1914/15 | Aston Villa |
| 1914/15 | Barnsley |
| 1914/15 | Birmingham |
| 1914/15 | Blackburn Rovers |
| 1914/15 | Blackpool |
| 1914/15 | Bolton Wanderers |
| 1914/15 | Bradford City |
| 1914/15 | Bradford Park Avenue |
| 1914/15 | Bristol City |
| 1914/15 | Burnley |
| 1914/15 | Bury |
| 1914/15 | Chelsea |
| 1914/15 | Clapton Orient |
| 1914/15 | Derby County |
| 1914/15 | Everton |
| 1914/15 | Fulham |
| 1914/15 | Glossop |
| 1914/15 | Grimsby Town |
| 1914/15 | Huddersfield Town |
| 1914/15 | Hull City |
| 1914/15 | Leeds City |
| 1914/15 | Leicester Fosse |
| 1914/15 | Lincoln City |
| 1914/15 | Liverpool |
| 1914/15 | Manchester City |
| 1914/15 | Manchester United |
| 1914/15 | Middlesbrough |
| 1914/15 | Newcastle United |
| 1914/15 | Nottingham Forest |
| 1914/15 | Notts County |
| 1914/15 | Oldham Athletic |
| 1914/15 | Preston North End |
| 1914/15 | Sheffield United |
| 1914/15 | Sheffield Wednesday |
| 1914/15 | Stockport County |
| 1914/15 | Sunderland |
| 1914/15 | Tottenham Hotspur |
| 1914/15 | West Bromwich Albion |
| 1914/15 | Wolverhampton Wanderers |
| 1919/20 | Leeds City |
| 1922/23 | Stalybridge Celtic |
| 1924/25 | Rotherham County |
| 1927/28 | Durham City |
| 1928/29 | Ashington |
| 1930/31 | Nelson |
| 1931/32 | Thames |
| 1931/32 | Wigan Borough |
| 1939/40 | Accrington Stanley |
| 1939/40 | Aldershot |
| 1939/40 | Arsenal |
| 1939/40 | Barnsley |
| 1939/40 | Barrow AFC |
| 1939/40 | Birmingham |
| 1939/40 | Blackburn Rovers |
| 1939/40 | Blackpool |
| 1939/40 | Bolton Wanderers |
| 1939/40 | Bournemouth & Boscombe Athletic |
| 1939/40 | Bradford City |
| 1939/40 | Bradford Park Avenue |
| 1939/40 | Brentford |
| 1939/40 | Brighton & Hove Albion |
| 1939/40 | Bristol City |
| 1939/40 | Bristol Rovers |
| 1939/40 | Burnley |
| 1939/40 | Bury |
| 1939/40 | Cardiff City |
| 1939/40 | Carlisle United |
| 1939/40 | Charlton Athletic |
| 1939/40 | Chelsea |
| 1939/40 | Chester |
| 1939/40 | Chesterfield |
| 1939/40 | Clapton Orient |
| 1939/40 | Coventry City |
| 1939/40 | Crewe Alexandra |
| 1939/40 | Crystal Palace |
| 1939/40 | Darlington |
| 1939/40 | Derby County |
| 1939/40 | Doncaster Rovers |
| 1939/40 | Everton |
| 1939/40 | Exeter City |
| 1939/40 | Fulham |
| 1939/40 | Gateshead |
| 1939/40 | Grimsby Town |
| 1939/40 | Halifax Town |
| 1939/40 | Hartlepools United |
| 1939/40 | Huddersfield Town |
| 1939/40 | Hull City |
| 1939/40 | Ipswich Town |
| 1939/40 | Leeds United |
| 1939/40 | Leicester City |
| 1939/40 | Lincoln City |
| 1939/40 | Liverpool |
| 1939/40 | Luton Town |
| 1939/40 | Manchester City |
| 1939/40 | Manchester United |
| 1939/40 | Mansfield Town |
| 1939/40 | Middlesbrough |
| 1939/40 | Millwall |
| 1939/40 | New Brighton |
| 1939/40 | Newcastle United |
| 1939/40 | Newport County |
| 1939/40 | Northampton Town |
| 1939/40 | Norwich City |
| 1939/40 | Nottingham Forest |
| 1939/40 | Notts County |
| 1939/40 | Oldham Athletic |
| 1939/40 | Plymouth Argyle |
| 1939/40 | Port Vale |
| 1939/40 | Portsmouth |
| 1939/40 | Preston North End |
| 1939/40 | Queens Park Rangers |
| 1939/40 | Reading |
| 1939/40 | Rochdale |
| 1939/40 | Rotherham United |
| 1939/40 | Sheffield United |
| 1939/40 | Sheffield Wednesday |
| 1939/40 | Southampton |
| 1939/40 | Southend United |
| 1939/40 | Southport |
| 1939/40 | Stockport County |
| 1939/40 | Stoke City |
| 1939/40 | Sunderland |
| 1939/40 | Swansea Town |
| 1939/40 | Swindon Town |
| 1939/40 | Torquay United |
| 1939/40 | Tottenham Hotspur |
| 1939/40 | Tranmere Rovers |
| 1939/40 | Walsall |
| 1939/40 | Watford |
| 1939/40 | West Bromwich Albion |
| 1939/40 | West Ham United |
| 1939/40 | Wolverhampton Wanderers |
| 1939/40 | Wrexham |
| 1939/40 | York City |
| 1950/51 | New Brighton |
| 1959/60 | Gateshead |
| 1961/62 | Accrington Stanley |
| 1991/92 | Aldershot |
| 1991/92 | Maidstone United |
|
|