Home Page
Leicestershire Senior League
History
Constitution
Team List
Statistics
Movements
 
Division History
-Premier
-One
 
1951/52
-Division One
...Table
-Division Two
Division One
1951/52

Final Table
      P  W  D  L  F  A  GD  Pts 
1 Anstey Nomads 30 17 9 4 86 41 45 43
2 Ibstock Penistone Rvrs 30 21 1 8 124 66 58 43
3 Rugby Town Res 30 17 4 9 92 74 18 38
4 Burgess Products 30 16 4 10 82 63 19 36
5 Leicester City 'A' 30 15 5 10 66 60 6 35
6 Measham Imps 30 15 4 11 59 62 -3 34
7 Earl Shilton Inst 30 14 4 12 75 76 -1 32
8 Moira Utd 30 15 1 14 76 80 -4 31
9 Nuneaton Borough Res 30 11 8 11 76 73 3 30
10 Loughborough Coll 30 13 3 14 81 56 25 29
11 Barwell Ath 30 13 2 15 74 67 7 28
12 Quorn Meths 30 9 9 12 69 70 -1 27
13 Holwell Works 30 10 4 16 70 83 -13 24
14 Hinckley Ath Res 30 9 2 19 55 91 -36 20
15 Whitwick Colliery Res 30 8 4 18 63 111 -48 20
16 Melton Town 30 4 2 24 45 113 -68 10

Divisional Movements - Pre Season
Promoted from Division Two
- Burgess Products
- Ibstock Penistone Rovers

Divisional Movements - Post Season
Left League
- Melton Town
- Nuneaton Borough Reserves
- Whitwick Colliery Reserves

Name Changes - Post Season
Quorn Meths - Quorn

Data Sources
Football Club History Database Website
Copyright © Tony Burke 2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.