Home Page
Leicestershire Senior League
History
Constitution
Team List
Statistics
Movements
 
Division History
-Premier
-One
 
1958/59
-Division One
-Division Two
...Table
Division Two
1958/59

Final Table
      P  W  D  L  F  A  GD  Pts 
1 Morris Sports 30 27 1 2 124 27 97 55
2 Atherstone Town Res 30 23 3 4 103 32 71 49
3 Barrow OB 30 19 1 10 94 69 25 39
4 Wigston Fields 30 17 3 10 97 75 22 37
5 Syston St. Peters 30 16 4 10 81 55 26 36
6 Earl Shilton Inst 30 14 7 9 74 48 26 35
7 Cosby Utd 30 15 5 10 92 72 20 35
8 Anstey Noms Res 30 13 7 10 92 72 20 33
9 Newfoundpool WMC 30 15 3 12 87 80 7 33
10 Barwell Ath 30 11 5 14 74 97 -23 27
11 Shepshed Alb 30 9 6 15 69 87 -18 24
12 Burgess Products 30 10 4 16 56 92 -36 24
13 Lutterworth Town 30 8 4 18 76 98 -22 20
14 Earl Shilton Alb 30 8 3 19 48 92 -44 19
15 Desford Colliery 30 3 3 24 58 150 -92 9
16 Rawdon Colliery 30 1 3 26 54 147 -93 5

Divisional Movements - Pre Season
Joined League
- Atherstone Town Reserves
Relegated from Division One
- Shepshed Albion

Divisional Movements - Post Season
Left League
- Rawdon Colliery
Promoted to Division One
- Morris Sports
- Atherstone Town Reserves

Data Sources
Football Club History Database Website
Copyright © Tony Burke 2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.