Home Page
Leicestershire Senior League
History
Constitution
Team List
Statistics
Movements
 
Division History
-Premier
-One
 
1983/84
-Premier Division
...Table
-Division One
 
-League Cup
Premier Division
1983/84

Final Table
      P  W  D  L  F  A  GD  Pts 
1 Melton Town 30 23 4 3 81 28 53 50
2 Narborough 30 17 7 6 65 35 30 41
3 Anstey Nomads 30 16 8 6 58 34 24 40
4 Birstall Utd 30 15 9 6 54 37 17 39
5 Wigston Town 30 15 5 10 44 30 14 35
6 Wigston Fields 30 11 11 8 45 36 9 33
7 Friar Lane OB 30 12 8 10 50 36 14 32
8 Oadby Town 30 9 13 8 49 47 2 31
9 Thringstone 30 10 8 12 44 54 -10 28
10 Desford Colliery 30 12 3 15 54 73 -19 27
11 Earl Shilton Alb 30 8 9 13 50 64 -14 25
12 Leicester Utd Res 30 7 11 12 30 41 -11 25
13 Newfoundpool WMC 30 8 10 12 61 62 -1 24 (-2)
14 Stapenhill 30 5 7 18 46 92 -46 17
15 Quorn 30 6 4 20 40 77 -37 16
16 Holwell Works 30 5 5 20 30 55 -25 15

Divisional Movements - Pre Season
Promoted from Division Two
- Newfoundpool Working Mens Club
- Thringstone

Divisional Movements - Post Season
Relegated to Division One
- Holwell Works

Name Changes - Pre Season
Enderby Town Res - Leicester Utd Res

Data Sources
FA Non-League Directory 1985 page 333
Football Club History Database Website
Copyright © Tony Burke 2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.