Home Page
Leicestershire League
History
Constitution
Team List
Statistics
Movements
 
Division History
-Premier
-One
 
1935/36
-Table
Leicestershire League
1935/36

Final Table
      P  W  D  L  F  A  GD  Pts 
1 HM Mansfields Sports 30 24 2 4 169 57 112 50
2 Whitwick White Cross 30 21 4 5 112 63 49 46
3 Holwell Works 30 18 8 4 108 44 64 44
4 Overseal Inst 30 16 4 10 114 74 40 36
5 Snibston Utd 30 18 2 10 91 71 20 36 (-2)
6 Donisthorpe 30 13 6 11 84 63 21 32
7 Loughborough Brush 30 13 5 12 114 84 30 31
8 Gresley Rvrs 30 12 6 12 70 70 0 30
9 Whitwick Holy Cross 30 14 4 12 85 99 -14 30 (-2)
10 New Lount Colliery 29 11 2 16 83 99 -16 24
11 Oaks Parish Church 30 10 4 16 67 91 -24 24
12 Ibstock Swifts 29 8 8 13 67 104 -37 24
13 Newhall Swifts 30 9 3 18 64 106 -42 21
14 Measham Imps 30 7 6 17 51 99 -48 20
15 Leicestershire Nomads Res 30 7 2 21 64 102 -38 16
16 Snibston New Inn Sports 30 2 6 22 58 175 -117 10

Divisional Movements - Pre Season
Joined League
- Donisthorpe
- HR Mansfields Sports
- Leicestershire Nomads Reserves
- Snibston United
Moved from Central Combination
- Gresley Rovers

Divisional Movements - Post Season
Left League
- Ibstock Swifts
- New Lount Colliery
- Newhall Swifts
- Snibston New Inn Sports

Data Sources
Football Club History Database Website
Gresley Rovers Website
Copyright © Tony Burke 2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.