| | |
West Midlands (Regional) League (23 teams) |
| | |
| 1994/95 | Brierley Hill Town |
| 1994/95 | Chasetown |
| 1994/95 | Halesowen Harriers |
| 1994/95 | Hinckley Athletic |
| 1994/95 | Knypersley Victoria |
| 1994/95 | Oldbury United |
| 1994/95 | Paget Rangers |
| 1994/95 | Rocester |
| 1994/95 | Rushall Olympic |
| 1994/95 | Willenhall Town |
| 1995/96 | Blakenall |
| 1996/97 | Pelsall Villa |
| 1997/98 | Wednesfield |
| 1998/99 | Stourport Swifts |
| 1999/00 | Cradley Town |
| 2000/01 | Stafford Town |
| 2001/02 | Ludlow Town |
| 2002/03 | Causeway United |
| 2003/04 | Westfields |
| 2004/05 | Malvern Town |
| 2005/06 | Tipton Town |
| 2006/07 | Market Drayton Town |
| 2007/08 | Shifnal Town |
|
|
Midland Football Combination (19 teams) |
| | |
| 1994/95 | Barwell |
| 1994/95 | Boldmere St. Michaels |
| 1994/95 | Bolehall Swifts |
| 1994/95 | Pershore Town |
| 1994/95 | Sandwell Borough |
| 1994/95 | Shepshed Dynamo |
| 1994/95 | Shifnal Town |
| 1994/95 | Stapenhill |
| 1994/95 | Stratford Town |
| 1994/95 | West Midlands Police |
| 1996/97 | Bloxwich Town |
| 1997/98 | Kings Norton Town |
| 2001/02 | Studley BKL |
| 2002/03 | Grosvenor Park |
| 2003/04 | Alvechurch |
| 2004/05 | Romulus |
| 2005/06 | Leamington |
| 2006/07 | Atherstone Town |
| 2007/08 | Coventry Sphinx |
|
|
Southern Football League (8 teams) |
| | |
| 1995/96 | Armitage |
| 1996/97 | Bridgnorth Town |
| 1999/00 | Bloxwich Town |
| 2000/01 | Stourbridge |
| 2001/02 | Bromsgrove Rovers |
| 2001/02 | Paget Rangers |
| 2003/04 | Racing Club Warwick |
| 2003/04 | Rocester |
|
|
Leicestershire Senior League (6 teams) |
| | |
| 1999/00 | Oadby Town |
| 2001/02 | Quorn |
| 2003/04 | Coalville Town |
| 2004/05 | Loughborough Dynamo |
| 2006/07 | Friar Lane & Epworth |
| 2007/08 | Stapenhill |
|
|
Northern Premier League (1 team) |
|
| | |
Southern Football League (14 teams) |
| | |
| 1994/95 | Paget Rangers |
| 1995/96 | Shepshed Dynamo |
| 1996/97 | Blakenall |
| 1997/98 | Bloxwich Town |
| 1998/99 | Rocester |
| 2000/01 | Stourport Swifts |
| 2001/02 | Bromsgrove Rovers |
| 2004/05 | Rushall Olympic |
| 2005/06 | Chasetown |
| 2005/06 | Malvern Town |
| 2005/06 | Stourbridge |
| 2006/07 | Leamington |
| 2006/07 | Romulus |
|
|
Midland Football Combination (5 teams) |
| | |
| 1995/96 | Bolehall Swifts |
| 1999/00 | Pershore Town |
| 2000/01 | West Midlands Police |
| 2002/03 | Shifnal Town |
| 2004/05 | Bridgnorth Town |
|
|
West Midlands (Regional) League (5 teams) |
| | |
| 1994/95 | Brierley Hill Town |
| 2002/03 | Wednesfield |
| 2003/04 | Pelsall Villa |
| 2003/04 | Stafford Town |
| 2004/05 | Ludlow Town |
|
|
Northern Premier League (3 teams) |
| | |
| 2003/04 | Rocester |
| 2003/04 | Willenhall Town |
| 2006/07 | Quorn |
|
|
Leicestershire Senior League (1 team) |
|
Unknown (7 teams) |
| | |
| 1995/96 | Armitage |
| 1999/00 | Kings Norton Town |
| 2000/01 | Bloxwich Town |
| 2000/01 | Sandwell Borough |
| 2001/02 | Paget Rangers |
| 2002/03 | Halesowen Harriers |
| 2003/04 | Grosvenor Park |
|
|