| | | | | | | | |
Polymac Services Midland Football Alliance |
|
| | |
League Champions
| |
2 | Rocester |
2 | Stourbridge |
1 | Atherstone Town |
1 | Blakenall |
1 | Bloxwich Town |
1 | Chasetown |
1 | Leamington |
1 | Oadby Town |
1 | Paget Rangers |
1 | Rushall Olympic |
1 | Shepshed Dynamo |
1 | Stourport Swifts |
Most seasons in the league (All Teams - Top 10 only)
| |
14 | Barwell |
14 | Boldmere St. Michaels |
14 | Knypersley Victoria / Biddulph Victoria |
14 | Oldbury United |
14 | Stratford Town |
12 | Chasetown |
11 | Rushall Olympic |
10 | Shifnal Town |
10 | Willenhall Town |
9 | Bridgnorth Town |
Most seasons in the league (Teams currently in the league)
| |
14 | Barwell |
14 | Boldmere St. Michaels |
14 | Knypersley Victoria / Biddulph Victoria |
14 | Oldbury United |
14 | Stratford Town |
10 | Shifnal Town |
9 | Cradley Town |
9 | Oadby Town |
9 | Rocester |
9 | Stapenhill |
7 | Studley BKL / Studley |
6 | Causeway United |
5 | Alvechurch |
5 | Coalville Town |
5 | Racing Club Warwick |
5 | Westfields |
4 | Loughborough Dynamo |
3 | Tipton Town |
2 | Atherstone Town |
2 | Friar Lane & Epworth |
2 | Market Drayton Town |
1 | Coventry Sphinx |
|
| | |
|
| | |
Copyright © Tony Burke 2008 |
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved. |
|