Home Page
Leicestershire Senior League
History
Constitution
Team List
Statistics
Movements
 
Division History
-Premier
-One
 
1981/82
-Division One
...Table
...Results List
-Division Two
 
-League Cup
Division One
1981/82

Final Table
      P  W  D  L  F  A  GD  Pts 
1 Anstey Nomads 30 22 7 1 81 25 56 49 (-2)
2 Birstall Utd 30 19 6 5 64 29 35 44
3 Enderby Town Res 30 19 4 7 53 36 17 42
4 Stapenhill 30 19 2 9 74 43 31 38 (-2)
5 Wigston Fields 30 16 3 11 56 39 17 35
6 Oadby Town 30 16 2 12 54 36 18 34
7 Earl Shilton Alb 30 15 3 12 56 43 13 33
8 Friar Lane OB 30 15 3 12 63 54 9 33
9 Melton Town 30 13 5 12 62 50 12 31
10 Harborough Town Imps 30 11 4 15 43 59 -16 26
11 Wigston Town 30 8 7 15 41 45 -4 23
12 Desford Colliery 30 7 9 14 51 69 -18 23
13 Lutterworth Town 30 10 3 17 27 46 -19 23
14 Quorn 30 6 8 16 31 73 -42 20
15 Hinckley Town 30 5 5 20 33 73 -40 15
16 Thringstone 30 2 3 25 20 89 -69 7

Divisional Movements - Pre Season
Promoted from Division Two
- Desford Colliery
- Wigston Town
- Lutterworth Town

Divisional Movements - Post Season
Relegated to Division Two
- Hinckley Town
- Thringstone

Data Sources
Football Club History Database Website
Rothmans FA Non-League Football Yearbook 1982-83 page 281
Copyright © Tony Burke 2008
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.